Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 449'6 449'6 459'0 445'0 445'2 -4'4 6:30P Sep 06
CORN   Dec 10 @C0Z 464'4 464'0 469'0 459'4 462'0 -2'4 6:53P Sep 06
CORN   Mar 11 @C1H 477'6 477'0 481'4 472'6 475'2 -2'4 6:47P Sep 06
HARD RED WINTER WHEA...   Sep 10 @KW0U 718'0 743'4s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Dec 10 @KW0Z 757'6 757'4 764'0 753'4 755'2 -2'4 6:42P Sep 06
HARD RED WINTER WHEA...   Mar 11 @KW1H 768'4 767'0 774'0 766'2 767'2 -1'2 6:22P Sep 06
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1038'2 1032'4 1034'4 -0'4 6:53P Sep 06
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1046'0 1041'2 1043'0 -0'6 6:45P Sep 06
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10309 10410 10440 10352 10436s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10244 10315 10365 10315 10371s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10176 10304s 128 3:22P Sep 03
ICEFE BRENT CRUDE   Oct 10 EB0V 76.67 76.62 77.18 76.18 76.87s 0.20 12:42P Sep 06
ICEFE BRENT CRUDE   Nov 10 EB0X 76.96 76.57 77.41 76.45 77.04s 0.08 12:42P Sep 06
ICEFE BRENT CRUDE   Dec 10 EB0Z 77.53 77.32 77.98 77.12 77.56s 0.03 12:42P Sep 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  445'2
Change:  -4'4
Bid:  446'4
Ask:  447'2
Today's High:  459'0
Today's Low:  445'0
Volume:  20,180
Open:  449'6
Close: 
Prev:  449'6
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-06-2010
6:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN